<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collective Stock &#187; Uranium</title>
	<atom:link href="http://collectivestock.com/tag/uranium/feed/" rel="self" type="application/rss+xml" />
	<link>http://collectivestock.com</link>
	<description>Cooperative Due Diligence</description>
	<lastBuildDate>Sat, 17 Sep 2011 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CanAlaska Uranium &#8211; Part II</title>
		<link>http://collectivestock.com/canalaska-uranium-part-ii/</link>
		<comments>http://collectivestock.com/canalaska-uranium-part-ii/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:01:11 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Micro Caps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[CanAlaska]]></category>
		<category><![CDATA[Dysprosium]]></category>
		<category><![CDATA[Lanthanum]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Terbium]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=167</guid>
		<description><![CDATA[In the first article I provided some general background about the company. In this article I will explain why I am a buyer of the stock. I generally avoid long time horizon investments &#8211; there is so much time risk in the market that 95% of my trades are relatively short term. That will remain [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/canalaska-uranium-part-ii/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>CanAlaska Uranium &#8211; Part I</title>
		<link>http://collectivestock.com/canalaska-uranium/</link>
		<comments>http://collectivestock.com/canalaska-uranium/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:46:15 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Micro Caps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[CanAlaska]]></category>
		<category><![CDATA[CVV.V]]></category>
		<category><![CDATA[CVVUF.OB]]></category>
		<category><![CDATA[Rare Earth Mineralization]]></category>
		<category><![CDATA[Smallcap Stock]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://collectivestock.com/wordpress/?p=77</guid>
		<description><![CDATA[Canalaska, stands out as a well-capitalized, well-managed junior uranium miner. While most American investors have focused their attention on companies like URRE and UEC, this Canadian company has assembled a top-flight management team with superior land holdings that would seem to have far greater long-term potential for significant resource development. Capital raising is a fact [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/canalaska-uranium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

