<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collective Stock &#187; SmallCap</title>
	<atom:link href="http://collectivestock.com/tag/smallcap/feed/" rel="self" type="application/rss+xml" />
	<link>http://collectivestock.com</link>
	<description>Cooperative Due Diligence</description>
	<lastBuildDate>Sat, 17 Sep 2011 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Generex Biotechnology</title>
		<link>http://collectivestock.com/generex/</link>
		<comments>http://collectivestock.com/generex/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:13:51 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Generex]]></category>
		<category><![CDATA[GNBT]]></category>
		<category><![CDATA[SmallCap]]></category>
		<category><![CDATA[Wall Street Cheating]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=230</guid>
		<description><![CDATA[Unlike the NNVC plunge with seemed to have no reason to occur, GNBT had &#8220;bad news&#8221; on October 20th when it released a Going Concern notice as required by Nasdaq regulations. Before we discuss the going concern issue, I would like to visit the reasons I traded GNBT earlier in the year. Generix has several [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/generex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

