<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collective StockMarket</title>
	<atom:link href="http://collectivestock.com/category/the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://collectivestock.com</link>
	<description>Cooperative Due Diligence</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why People Cheat</title>
		<link>http://collectivestock.com/why-people-cheat/</link>
		<comments>http://collectivestock.com/why-people-cheat/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:10:23 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Government Sachs]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=591</guid>
		<description><![CDATA[Goldman Sachs is reportedly winning 98% of their trades.  That is not trading.  That is setting the market direction.  That&#8217;s interesting because that&#8217;s not a legitimate role in a healthy market. At some point in the future, the unseemly truth will break to the surface and we will almost certainly discover that [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/why-people-cheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free News and Due Diligence Software</title>
		<link>http://collectivestock.com/free-research-software/</link>
		<comments>http://collectivestock.com/free-research-software/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:33:26 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[New Diligence]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=443</guid>
		<description><![CDATA[New Diligence, free News and Due Diligence software is now available.  Use the software to improve your research and due diligence efforts.  <a href="http://collectivestock.com/new-diligence-software/">Learn more</a>.]]></description>
		<wfw:commentRss>http://collectivestock.com/free-research-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diligence Software</title>
		<link>http://collectivestock.com/new-diligence-software/</link>
		<comments>http://collectivestock.com/new-diligence-software/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:27:19 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[New Diligence]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=419</guid>
		<description><![CDATA[New Diligence is free software.  It allows investors to perform news driven due diligence, allowing them to follow a large number of companies with a minimal investment of time.  ]]></description>
		<wfw:commentRss>http://collectivestock.com/new-diligence-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Regarding Corruption</title>
		<link>http://collectivestock.com/regarding-corruption/</link>
		<comments>http://collectivestock.com/regarding-corruption/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 04:41:21 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Corruption]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=328</guid>
		<description><![CDATA[If a congressman uses campaign funds to buy cocaine and then gets caught on camera snorting it off a hooker's ass . . . the people know that's corruption. But what if it's less subtle?  What if a congressman, heavily funded by the financial industry, crams down an opposing viewpoint like <a href="http://harpers.org/archive/2009/10/hbc-90006000" target="_blank">Barney Frank and Friends</a> did recently. Will the average American see the corruption there?]]></description>
		<wfw:commentRss>http://collectivestock.com/regarding-corruption/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Collective Stock</title>
		<link>http://collectivestock.com/welcome/</link>
		<comments>http://collectivestock.com/welcome/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:10:11 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The goal of Collective Stock is to provide brief but useful reports that allow traders and investors to quickly complete some basic due diligence and make an actionable trading or investment decision.]]></description>
		<wfw:commentRss>http://collectivestock.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
