<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collective StockResearch Reports</title>
	<atom:link href="http://collectivestock.com/category/research-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://collectivestock.com</link>
	<description>Cooperative Due Diligence</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:14:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Free News and Due Diligence Software</title>
		<link>http://collectivestock.com/free-research-software/</link>
		<comments>http://collectivestock.com/free-research-software/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:33:26 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[New Diligence]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=443</guid>
		<description><![CDATA[New Diligence, free News and Due Diligence software is now available.  Use the software to improve your research and due diligence efforts.  <a href="http://collectivestock.com/new-diligence-software/">Learn more</a>.]]></description>
		<wfw:commentRss>http://collectivestock.com/free-research-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Diligence Software</title>
		<link>http://collectivestock.com/new-diligence-software/</link>
		<comments>http://collectivestock.com/new-diligence-software/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 01:27:19 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[New Diligence]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=419</guid>
		<description><![CDATA[New Diligence is free software.  It allows investors to perform news driven due diligence, allowing them to follow a large number of companies with a minimal investment of time.  ]]></description>
		<wfw:commentRss>http://collectivestock.com/new-diligence-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generex Biotechnology</title>
		<link>http://collectivestock.com/generex/</link>
		<comments>http://collectivestock.com/generex/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 04:13:51 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[Generex]]></category>
		<category><![CDATA[GNBT]]></category>
		<category><![CDATA[SmallCap]]></category>
		<category><![CDATA[Wall Street Cheating]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=230</guid>
		<description><![CDATA[Unlike the NNVC plunge with seemed to have no reason to occur, GNBT had &#8220;bad news&#8221; on October 20th when it released a Going Concern notice as required by Nasdaq regulations.  Before we discuss the going concern issue, I would like to visit the reasons I traded GNBT earlier in the year.
Generix has several [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/generex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CanAlaska Uranium &#8211; Part II</title>
		<link>http://collectivestock.com/canalaska-uranium-part-ii/</link>
		<comments>http://collectivestock.com/canalaska-uranium-part-ii/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:01:11 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Micro Caps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[CanAlaska]]></category>
		<category><![CDATA[Dysprosium]]></category>
		<category><![CDATA[Lanthanum]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Terbium]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=167</guid>
		<description><![CDATA[In the first article I provided some general background about the company.  In this article I will explain why I am a buyer of the stock.
I generally avoid long time horizon investments &#8211; there is so much time risk in the market that 95% of my trades are relatively short term.  That will [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/canalaska-uranium-part-ii/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>CanAlaska Uranium &#8211; Part I</title>
		<link>http://collectivestock.com/canalaska-uranium/</link>
		<comments>http://collectivestock.com/canalaska-uranium/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:46:15 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Micro Caps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[CanAlaska]]></category>
		<category><![CDATA[CVV.V]]></category>
		<category><![CDATA[CVVUF.OB]]></category>
		<category><![CDATA[Rare Earth Mineralization]]></category>
		<category><![CDATA[Smallcap Stock]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://collectivestock.com/wordpress/?p=77</guid>
		<description><![CDATA[Canalaska, stands out as a well-capitalized, well-managed junior uranium miner.  While most American investors have focused their attention on companies like URRE and UEC, this Canadian company has assembled a top-flight management team with superior land holdings that would seem to have far greater long-term potential for significant resource development.  Capital raising is [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/canalaska-uranium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Collective Stock</title>
		<link>http://collectivestock.com/welcome/</link>
		<comments>http://collectivestock.com/welcome/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:10:11 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[The goal of Collective Stock is to provide brief but useful reports that allow traders and investors to quickly complete some basic due diligence and make an actionable trading or investment decision.]]></description>
		<wfw:commentRss>http://collectivestock.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
