<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Collective Stock &#187; Micro Caps</title>
	<atom:link href="http://collectivestock.com/category/micro-cap-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://collectivestock.com</link>
	<description>Cooperative Due Diligence</description>
	<lastBuildDate>Sat, 17 Sep 2011 02:46:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How I Buy Micro Cap Stocks</title>
		<link>http://collectivestock.com/how-i-buy-micro-cap-stocks/</link>
		<comments>http://collectivestock.com/how-i-buy-micro-cap-stocks/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:59:23 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Micro Caps]]></category>
		<category><![CDATA[CKSW]]></category>
		<category><![CDATA[CPTC]]></category>
		<category><![CDATA[CTIC]]></category>
		<category><![CDATA[CVM]]></category>
		<category><![CDATA[Micro Cap]]></category>
		<category><![CDATA[New Diligence]]></category>
		<category><![CDATA[NNVC]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=222</guid>
		<description><![CDATA[  If I believe one single thing about the stock market, I believe that Wall Street cheats, that Wall Street cheats often and Wall Street cheats big.]]></description>
		<wfw:commentRss>http://collectivestock.com/how-i-buy-micro-cap-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CanAlaska Uranium &#8211; Part II</title>
		<link>http://collectivestock.com/canalaska-uranium-part-ii/</link>
		<comments>http://collectivestock.com/canalaska-uranium-part-ii/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:01:11 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Micro Caps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[CanAlaska]]></category>
		<category><![CDATA[Dysprosium]]></category>
		<category><![CDATA[Lanthanum]]></category>
		<category><![CDATA[REE]]></category>
		<category><![CDATA[Terbium]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://collectivestock.com/?p=167</guid>
		<description><![CDATA[In the first article I provided some general background about the company. In this article I will explain why I am a buyer of the stock. I generally avoid long time horizon investments &#8211; there is so much time risk in the market that 95% of my trades are relatively short term. That will remain [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/canalaska-uranium-part-ii/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Regarding Micro Caps</title>
		<link>http://collectivestock.com/microcap-stocks/</link>
		<comments>http://collectivestock.com/microcap-stocks/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:10:45 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Micro Caps]]></category>

		<guid isPermaLink="false">http://collectivestock.com/wordpress/?p=105</guid>
		<description><![CDATA[Micro Cap or &#8220;penny stocks&#8221; will be covered at this site. They can be quite profitable when handled with care. My best trade of the year was accumulated at $.07 and sold off as high as $2.03. I realized a 2,800% gain on portions of that trade. The stock in question was CTIC. I will [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/microcap-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanAlaska Uranium &#8211; Part I</title>
		<link>http://collectivestock.com/canalaska-uranium/</link>
		<comments>http://collectivestock.com/canalaska-uranium/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:46:15 +0000</pubDate>
		<dc:creator>kavustock</dc:creator>
				<category><![CDATA[Micro Caps]]></category>
		<category><![CDATA[Research Reports]]></category>
		<category><![CDATA[CanAlaska]]></category>
		<category><![CDATA[CVV.V]]></category>
		<category><![CDATA[CVVUF.OB]]></category>
		<category><![CDATA[Rare Earth Mineralization]]></category>
		<category><![CDATA[Smallcap Stock]]></category>
		<category><![CDATA[Uranium]]></category>

		<guid isPermaLink="false">http://collectivestock.com/wordpress/?p=77</guid>
		<description><![CDATA[Canalaska, stands out as a well-capitalized, well-managed junior uranium miner. While most American investors have focused their attention on companies like URRE and UEC, this Canadian company has assembled a top-flight management team with superior land holdings that would seem to have far greater long-term potential for significant resource development. Capital raising is a fact [...]]]></description>
		<wfw:commentRss>http://collectivestock.com/canalaska-uranium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

